<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>indiWiz.com &#187; netbeans</title>
	<atom:link href="http://indiwiz.com/tag/netbeans/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiwiz.com</link>
	<description>Subhash&#039;s Tech Log</description>
	<lastBuildDate>Sun, 29 Apr 2012 15:11:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Maven managed projects: Generating dependency graph</title>
		<link>http://indiwiz.com/2009/06/22/maven-managed-projects-generating-dependency-graph/</link>
		<comments>http://indiwiz.com/2009/06/22/maven-managed-projects-generating-dependency-graph/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 01:38:18 +0000</pubDate>
		<dc:creator>Subhash Chandran</dc:creator>
				<category><![CDATA[build]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[maven]]></category>
		<category><![CDATA[netbeans]]></category>

		<guid isPermaLink="false">http://indiwiz.com/?p=342</guid>
		<description><![CDATA[When using Maven from commandline, use this command: If you are using Netbeans 6.7, you can generate a much more visual graph: For bringing up this graph, just right click on the project and select Show Dependency Graph. The screenshots above show the dependency graph for my project WizTools.org RESTClient.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>When using Maven from commandline, use this command:</p>
<p><a href="http://www.flickr.com/photos/subwiz/3649142396/" title="Maven Dependency Graph by subWiz, on Flickr"><img src="http://farm4.static.flickr.com/3552/3649142396_de89338f89.jpg" width="480" height="500" alt="Maven Dependency Graph" /></a></p>
<p>If you are using Netbeans 6.7, you can generate a much more visual graph:</p>
<p><a href="http://www.flickr.com/photos/subwiz/3649142964/" title="Netbeans Maven Dependency Graph by subWiz, on Flickr"><img src="http://farm3.static.flickr.com/2442/3649142964_43a9893c18.jpg" width="500" height="303" alt="Netbeans Maven Dependency Graph" /></a></p>
<p>For bringing up this graph, just right click on the project and select <em>Show Dependency Graph</em>.</p>
<p>The screenshots above show the dependency graph for my project <a href="http://rest-client.googlecode.com/">WizTools.org RESTClient</a>.</p>
<div class="shr-publisher-342"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://indiwiz.com/2009/06/22/maven-managed-projects-generating-dependency-graph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netbeans 6.7 RC 2</title>
		<link>http://indiwiz.com/2009/06/10/netbeans-67-rc-2/</link>
		<comments>http://indiwiz.com/2009/06/10/netbeans-67-rc-2/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 17:56:44 +0000</pubDate>
		<dc:creator>Subhash Chandran</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[ide]]></category>
		<category><![CDATA[netbeans]]></category>

		<guid isPermaLink="false">http://indiwiz.com/?p=323</guid>
		<description><![CDATA[I have been test-driving Netbeans 6.7 RC 2 for two days now. Has been pretty stable. It is also the first version with native Maven support.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>I have been test-driving <a href="http://www.netbeans.org/community/releases/67/index.html">Netbeans 6.7 RC 2</a> for two days now. Has been pretty stable. It is also the first version with native <a href="http://maven.apache.org/">Maven</a> support.</p>
<p><a href="http://www.flickr.com/photos/subwiz/3613788351/" title="NetBeansIDE 6.7 RC2 by subWiz, on Flickr"><img src="http://farm3.static.flickr.com/2461/3613788351_abc02567ae_o.png" width="473" height="300" alt="NetBeansIDE 6.7 RC2" /></a></p>
<div class="shr-publisher-323"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://indiwiz.com/2009/06/10/netbeans-67-rc-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Gosling writes about Netbeans Kenai.com support</title>
		<link>http://indiwiz.com/2009/04/30/james-gosling-writes-about-netbeans-kenaicom-support/</link>
		<comments>http://indiwiz.com/2009/04/30/james-gosling-writes-about-netbeans-kenaicom-support/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 04:26:58 +0000</pubDate>
		<dc:creator>Subhash Chandran</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[netbeans]]></category>

		<guid isPermaLink="false">http://indiwiz.com/?p=280</guid>
		<description><![CDATA[The post is interesting. Kenai.com as a cloud based project hosting infrastructure is interesting. But &#8230; Given Oracle&#8217;s acquisition of SUN, I am quite unsure if Oracle would continue investing in a Kenai.com. Or, for that matter, in Netbeans (I am a Netbeans addict, and pray that they do it). So what have I done? [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>The <a href="http://blogs.sun.com/jag/entry/the_developer_cloud_netbeans_6">post</a> is interesting. <a href="http://kenai.com/">Kenai.com</a> as a cloud based project hosting infrastructure is <a href="http://kenai.com/projects/help/pages/Whatyouget">interesting</a>. But &#8230;</p>
<p>Given Oracle&#8217;s acquisition of SUN, I am quite unsure if Oracle would continue investing in a Kenai.com. Or, for that matter, in Netbeans (I am a Netbeans addict, and pray that they do it).</p>
<p>So what have I done? I have <a href="http://kenai.com/people/6749-subwiz">created an account</a> in Kenai.com. But, for the moment I am not going to host any of my OpenSource initiatives in Kenai.com. Wait and see is the only thing I can do now.</p>
<div class="shr-publisher-280"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://indiwiz.com/2009/04/30/james-gosling-writes-about-netbeans-kenaicom-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

