<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>indiWiz.com &#187; design</title>
	<atom:link href="http://indiwiz.com/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiwiz.com</link>
	<description>Subhash&#039;s Tech Log</description>
	<lastBuildDate>Sun, 29 Apr 2012 15:11:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Color Picking in Linux</title>
		<link>http://indiwiz.com/2009/04/22/color-picking-in-linux/</link>
		<comments>http://indiwiz.com/2009/04/22/color-picking-in-linux/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 12:17:01 +0000</pubDate>
		<dc:creator>Subhash Chandran</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://indiwiz.com/?p=266</guid>
		<description><![CDATA[Which color-picking software do I use? I found out two options (both are GTK based): gpick: The project also has binaries for popular Linux distros available. gcolor2: This is part of the Debian repository.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>Which color-picking software do I use? I found out two options (both are GTK based):</p>
<ul>
<li><a href="http://code.google.com/p/gpick/">gpick</a>: The project also has binaries for popular Linux distros available.</li>
<li>gcolor2: This is part of the Debian repository.</a>
</ul>
<div class="shr-publisher-266"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://indiwiz.com/2009/04/22/color-picking-in-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux Screen Rulers</title>
		<link>http://indiwiz.com/2009/04/21/linux-screen-rulers/</link>
		<comments>http://indiwiz.com/2009/04/21/linux-screen-rulers/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 09:43:55 +0000</pubDate>
		<dc:creator>Subhash Chandran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://indiwiz.com/?p=255</guid>
		<description><![CDATA[Recently I have been working with a demanding Web Designer based client. She was insisting on pixel-level spacing and detail. Thus I wanted to have a Screen Ruler for measuring her template. I use Ubuntu-based Linux, and found the following tools in its repository: For KDE users: $ sudo apt-get install kruler For GNOME users: [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>Recently I have been working with a demanding Web Designer based client. She was insisting on pixel-level spacing and detail. Thus I wanted to have a Screen Ruler for measuring her template. I use Ubuntu-based Linux, and found the following tools in its repository:</p>
<p>For KDE users:</p>
<p><code><br />
$ sudo apt-get install kruler<br />
</code></p>
<p>For GNOME users:</p>
<p><code><br />
$ sudo apt-get install screenruler<br />
</code></p>
<div class="shr-publisher-255"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://indiwiz.com/2009/04/21/linux-screen-rulers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

